Property auction statistics for Portugal
On 13 November 2026 there were 140 properties at auction in Portugal, according to Leiloeiro's daily data. In November 2026, 147 new ones were published and 0 had a recorded sale.
November 2026
| District or island | At auction at month end | New in the month | Sold | Not sold | Median discount against INE | Sale against base value (median) | Sold €/m² (median) |
|---|---|---|---|---|---|---|---|
| Portugal | 140 | 147 | 0 | 0 | — | — | — |
| Aveiro | 10 | 10 | 0 | 0 | — | — | — |
| Beja | 2 | 2 | 0 | 0 | — | — | — |
| Braga | 3 | 3 | 0 | 0 | — | — | — |
| Bragança | 1 | 2 | 0 | 0 | — | — | — |
| Castelo Branco | 14 | 14 | 0 | 0 | — | — | — |
| Coimbra | 5 | 5 | 0 | 0 | — | — | — |
| Faro | 7 | 7 | 0 | 0 | — | — | — |
| Guarda | 1 | 1 | 0 | 0 | — | — | — |
| Leiria | 20 | 26 | 0 | 0 | — | — | — |
| Lisbon | 4 | 4 | 0 | 0 | — | — | — |
| Portalegre | 3 | 3 | 0 | 0 | — | — | — |
| Porto | 27 | 27 | 0 | 0 | — | — | — |
| Santarém | 12 | 12 | 0 | 0 | — | — | — |
| Setúbal | 13 | 13 | 0 | 0 | — | — | — |
| Viana do Castelo | 1 | 1 | 0 | 0 | — | — | — |
| Vila Real | 10 | 10 | 0 | 0 | — | — | — |
| Viseu | 6 | 6 | 0 | 0 | — | — | — |
| Ilha da Madeira | 11 | 1 | 0 | 0 | — | — | — |
| Ilha de São Miguel | 6 | 0 | 0 | 0 | — | — | — |
| Ilha do Pico | 1 | 1 | 0 | 0 | — | — | — |
Monthly index
By district
- Aveiro
- Beja
- Braga
- Bragança
- Castelo Branco
- Coimbra
- Évora
- Faro
- Guarda
- Ilha da Graciosa
- Ilha da Madeira
- Ilha das Flores
- Ilha de Porto Santo
- Ilha de Santa Maria
- Ilha de São Jorge
- Ilha de São Miguel
- Ilha do Corvo
- Ilha do Faial
- Ilha do Pico
- Ilha Terceira
- Leiria
- Lisbon
- Portalegre
- Porto
- Santarém
- Setúbal
- Viana do Castelo
- Vila Real
- Viseu